CIN | U25209DD2017PTC009805 |
Company Status | Active |
Registration Number | 009805 |
Date of Incorporation | 24 July 2017 |
Registration State | Goa |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 500,000 |
Paid Up Capital | 300,000 |
Date of Last Annual General Meeting | 31 December 2020 |
Date of Latest Balance Sheet |
The Ayka fibc industries private limited was incorporated with ROC on 24 July 2017 as .
The company was incorporated in Goa with registration number 009805.
The status of Ayka fibc industries private limited is Active.
The company has 4 key management personnel in the company.
The appointed directors in the company are: