CIN | U74899DL1992PTC048957 |
Company Status | Active |
Registration Number | 048957 |
Date of Incorporation | 28 May 1992 |
Registration State | Delhi |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 1,500,000 |
Paid Up Capital | 1,140,000 |
Date of Last Annual General Meeting | 30 September 2023 |
Date of Latest Balance Sheet |
The Akhil bhartiya nirman udyog private limited was incorporated with ROC on 28 May 1992 as .
The company was incorporated in Delhi with registration number 048957.
The status of Akhil bhartiya nirman udyog private limited is Active.
The company has 5 key management personnel in the company.
The appointed directors in the company are: