CIN | U01113DL1996PTC078697 |
Company Status | Active |
Registration Number | 078697 |
Date of Incorporation | 06 May 1996 |
Registration State | Delhi |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 5,000,000 |
Paid Up Capital | 4,526,200 |
Date of Last Annual General Meeting | 30 September 2023 |
Date of Latest Balance Sheet |
The Br projects private limited was incorporated with ROC on 06 May 1996 as .
The company was incorporated in Delhi with registration number 078697.
The status of Br projects private limited is Active.
The company has 9 key management personnel in the company.
The appointed directors in the company are: