CIN | U31300ML2003PTC007097 |
Company Status | Active |
Registration Number | 007097 |
Date of Incorporation | 08 May 2003 |
Registration State | Shillong |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 1,000,000 |
Paid Up Capital | 650,000 |
Date of Last Annual General Meeting | 23 September 2023 |
Date of Latest Balance Sheet |
Incorporation date of the company is 08 May 2003 .
The state in which company is incorporated is Shillong.
The company status as per MCA is Active.
Brahmaputra metal works private limited has appointed 5 of directors.
The appointed directors in the company are: