CIN | U65921TN1991PLC086297 |
Company Status | Dormant under section 455 |
Registration Number | 086297 |
Date of Incorporation | 26 June 1991 |
Registration State | Chennai |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 77,700,000 |
Paid Up Capital | 77,590,500 |
Date of Last Annual General Meeting | 26 December 2020 |
Date of Latest Balance Sheet |
The Chandan credits limited was incorporated with ROC on 26 June 1991 as .
The company was incorporated in Chennai with registration number 086297.
The status of Chandan credits limited is Dormant under section 455.
The company has 8 key management personnel in the company.
The appointed directors in the company are: