CIN | U75112ML1971SGC001337 |
Company Status | Active |
Registration Number | 001337 |
Date of Incorporation | 06 April 1971 |
Registration State | Shillong |
RoC | |
Company Sub-Category | State Govt company |
Listing status | Unlisted |
Authorised Capital | 1,700,000,000 |
Paid Up Capital | 1,729,362,400 |
Date of Last Annual General Meeting | 29 September 2023 |
Date of Latest Balance Sheet |
Meghalaya industrial development corporation limited was incorporated on 06 April 1971 .
The company is based in Shillong.
Yes the company is compliant based on the Active as represented by ROC.
21 of directors are associated with the company.
21 of directors are associated with the company.