CIN | U14107ML1981SGC001874 |
Company Status | Active |
Registration Number | 001874 |
Date of Incorporation | 31 March 1981 |
Registration State | Shillong |
RoC | |
Company Sub-Category | State Govt company |
Listing status | Unlisted |
Authorised Capital | 50,000,000 |
Paid Up Capital | 23,230,000 |
Date of Last Annual General Meeting | 29 September 2023 |
Date of Latest Balance Sheet |
Meghalaya mineral development corporation ltd was incorporated on 31 March 1981 .
The company is based in Shillong.
Yes the company is compliant based on the Active as represented by ROC.
20 of directors are associated with the company.
20 of directors are associated with the company.