CIN | U45400WB2007PLC116306 |
Company Status | Active |
Registration Number | 116306 |
Date of Incorporation | 01 June 2007 |
Registration State | Kolkata |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 120,000,000 |
Paid Up Capital | 1,400,000 |
Date of Last Annual General Meeting | 30 September 2023 |
Date of Latest Balance Sheet |
The Shyam emco infrastructure limited. was incorporated with ROC on 01 June 2007 as .
The company was incorporated in Kolkata with registration number 116306.
The status of Shyam emco infrastructure limited. is Active.
The company has 12 key management personnel in the company.
The appointed directors in the company are: