Get Free WhatsApp Updates!
Notices, Deadlines & Correspondence

Trademark Information

Application ID
Status
Sub Status
Date of Application
10 March 2023
Classes
30
Proprietor
Hotel Paragon Palace, The Mall Solan, Solan, Himachal Pradesh 173212
Agent
Mohit Gulati[32618]
Gm & Associates, A 341, Dda Colony, Chowkhandi, Tilak Nagar, New Delhi 110018.
Type
Device
State
Himachal Pradesh
Country
Filing Mode
e-Filing
IP Office
DELHI
Used Since
25 January 2020
Valid / Upto
Description
[Class : 30] Jellies (Fruit ) [Confectionery], Mousses, Frozen Yogurt, Cocoa, Chocolates, Chocolate Chips, Chocolate Fillings For Bakery Products, Chocolate Based Fillings, Chocolate Spread, Syrups And Treacles, Candies, Candies [Sweets], Baking Powders, Breads, Pastries, Macaroons [Pastry], Cakes, Fruit Cakes, Chocolate Cakes, Cupcakes, Tea Cakes, Iced Fruit Cakes, Ice Cream Cakes, Flavorings For Cakes, Bakery Goods, Biscuits, Wafers, Cookies, Pastries, Cakes, Tarts And Biscuits (Cookies), Frozen Confections, Ice Cream Cones, Cones For Ice Cream, Ice Cream Stick Bars, Cocoa Drinks, Chocolate Desserts, Sandwiches, Ice Cream Bars, Ice Creams, Frozen Yogurts And Sorbets, Sorbets, Chocolate Topping, Sherbets [Sorbets], Mixtures For Making Ice Creams, Cocoa Beverages, Beverages (Coffee Based ), Cereals, Processed Cereals, Flour, Flour Confectionery, Confectionery, Sugars, Honeys, Yeast, Sauces, Sauces [Condiments], Spices.

Image (DEVICE)

"kullu Topi Dry Fruit Tea Cake". Device mark 5842779 Trademark
Sign In to Follow Application
All Documents & Correspondence

Uploaded Documents

1 TM-A(TRADE MARKS APPLICATION) 10 Mar 2023
2 Reply to Exam Report (MIS-R) 30 Sep 2023
3 Documents in support of Show cause Hearing (SCH) 16 May 2024
4 TM-M(CORRECTION OF CLERICAL ERROR OR FOR AMENDMENT U/R 37) 30 May 2024
5 Reply to Exam Report (MIS-R) 08 Jul 2024

Correspondence and Notices

1 EXAMINATION REPORT 16050834   15 Sep 2023
10 EXAMINATION REPORT 16050868   15 Sep 2023
100 EXAMINATION REPORT 16051004   15 Sep 2023
101 EXAMINATION REPORT 16051008   15 Sep 2023
102 EXAMINATION REPORT 16051009   15 Sep 2023
103 EXAMINATION REPORT 16051011   15 Sep 2023
104 EXAMINATION REPORT 16051013   15 Sep 2023
105 EXAMINATION REPORT 16051014   15 Sep 2023
106 EXAMINATION REPORT 16051017   15 Sep 2023
107 Hearing Notice (Show Cause) 18059037   29 Apr 2024
108 EXAMINATION REPORT 18287312   10 Jun 2024
11 EXAMINATION REPORT 16050869   15 Sep 2023
12 EXAMINATION REPORT 16050870   15 Sep 2023
13 EXAMINATION REPORT 16050872   15 Sep 2023
14 EXAMINATION REPORT 16050873   15 Sep 2023
15 EXAMINATION REPORT 16050874   15 Sep 2023
16 EXAMINATION REPORT 16050875   15 Sep 2023
17 EXAMINATION REPORT 16050876   15 Sep 2023
18 EXAMINATION REPORT 16050877   15 Sep 2023
19 EXAMINATION REPORT 16050878   15 Sep 2023
2 EXAMINATION REPORT 16050855   15 Sep 2023
20 EXAMINATION REPORT 16050879   15 Sep 2023
21 EXAMINATION REPORT 16050880   15 Sep 2023
22 EXAMINATION REPORT 16050883   15 Sep 2023
23 EXAMINATION REPORT 16050885   15 Sep 2023
24 EXAMINATION REPORT 16050886   15 Sep 2023
25 EXAMINATION REPORT 16050889   15 Sep 2023
26 EXAMINATION REPORT 16050890   15 Sep 2023
27 EXAMINATION REPORT 16050892   15 Sep 2023
28 EXAMINATION REPORT 16050893   15 Sep 2023
29 EXAMINATION REPORT 16050894   15 Sep 2023
3 EXAMINATION REPORT 16050857   15 Sep 2023
30 EXAMINATION REPORT 16050895   15 Sep 2023
31 EXAMINATION REPORT 16050896   15 Sep 2023
32 EXAMINATION REPORT 16050897   15 Sep 2023
33 EXAMINATION REPORT 16050898   15 Sep 2023
34 EXAMINATION REPORT 16050899   15 Sep 2023
35 EXAMINATION REPORT 16050900   15 Sep 2023
36 EXAMINATION REPORT 16050901   15 Sep 2023
37 EXAMINATION REPORT 16050902   15 Sep 2023
38 EXAMINATION REPORT 16050903   15 Sep 2023
39 EXAMINATION REPORT 16050904   15 Sep 2023
4 EXAMINATION REPORT 16050858   15 Sep 2023
40 EXAMINATION REPORT 16050905   15 Sep 2023
41 EXAMINATION REPORT 16050906   15 Sep 2023
42 EXAMINATION REPORT 16050907   15 Sep 2023
43 EXAMINATION REPORT 16050909   15 Sep 2023
44 EXAMINATION REPORT 16050910   15 Sep 2023
45 EXAMINATION REPORT 16050911   15 Sep 2023
46 EXAMINATION REPORT 16050912   15 Sep 2023
47 EXAMINATION REPORT 16050913   15 Sep 2023
48 EXAMINATION REPORT 16050914   15 Sep 2023
49 EXAMINATION REPORT 16050918   15 Sep 2023
5 EXAMINATION REPORT 16050861   15 Sep 2023
50 EXAMINATION REPORT 16050919   15 Sep 2023
51 EXAMINATION REPORT 16050921   15 Sep 2023
52 EXAMINATION REPORT 16050922   15 Sep 2023
53 EXAMINATION REPORT 16050923   15 Sep 2023
54 EXAMINATION REPORT 16050924   15 Sep 2023
55 EXAMINATION REPORT 16050926   15 Sep 2023
56 EXAMINATION REPORT 16050930   15 Sep 2023
57 EXAMINATION REPORT 16050931   15 Sep 2023
58 EXAMINATION REPORT 16050932   15 Sep 2023
59 EXAMINATION REPORT 16050934   15 Sep 2023
6 EXAMINATION REPORT 16050863   15 Sep 2023
60 EXAMINATION REPORT 16050935   15 Sep 2023
61 EXAMINATION REPORT 16050936   15 Sep 2023
62 EXAMINATION REPORT 16050937   15 Sep 2023
63 EXAMINATION REPORT 16050938   15 Sep 2023
64 EXAMINATION REPORT 16050939   15 Sep 2023
65 EXAMINATION REPORT 16050943   15 Sep 2023
66 EXAMINATION REPORT 16050944   15 Sep 2023
67 EXAMINATION REPORT 16050945   15 Sep 2023
68 EXAMINATION REPORT 16050948   15 Sep 2023
69 EXAMINATION REPORT 16050950   15 Sep 2023
7 EXAMINATION REPORT 16050864   15 Sep 2023
70 EXAMINATION REPORT 16050951   15 Sep 2023
71 EXAMINATION REPORT 16050953   15 Sep 2023
72 EXAMINATION REPORT 16050954   15 Sep 2023
73 EXAMINATION REPORT 16050956   15 Sep 2023
74 EXAMINATION REPORT 16050960   15 Sep 2023
75 EXAMINATION REPORT 16050961   15 Sep 2023
76 EXAMINATION REPORT 16050964   15 Sep 2023
77 EXAMINATION REPORT 16050965   15 Sep 2023
78 EXAMINATION REPORT 16050966   15 Sep 2023
79 EXAMINATION REPORT 16050969   15 Sep 2023
8 EXAMINATION REPORT 16050865   15 Sep 2023
80 EXAMINATION REPORT 16050970   15 Sep 2023
81 EXAMINATION REPORT 16050972   15 Sep 2023
82 EXAMINATION REPORT 16050973   15 Sep 2023
83 EXAMINATION REPORT 16050974   15 Sep 2023
84 EXAMINATION REPORT 16050977   15 Sep 2023
85 EXAMINATION REPORT 16050978   15 Sep 2023
86 EXAMINATION REPORT 16050979   15 Sep 2023
87 EXAMINATION REPORT 16050980   15 Sep 2023
88 EXAMINATION REPORT 16050981   15 Sep 2023
89 EXAMINATION REPORT 16050983   15 Sep 2023
9 EXAMINATION REPORT 16050866   15 Sep 2023
90 EXAMINATION REPORT 16050984   15 Sep 2023
91 EXAMINATION REPORT 16050986   15 Sep 2023
92 EXAMINATION REPORT 16050987   15 Sep 2023
93 EXAMINATION REPORT 16050989   15 Sep 2023
94 EXAMINATION REPORT 16050992   15 Sep 2023
95 EXAMINATION REPORT 16050993   15 Sep 2023
96 EXAMINATION REPORT 16050999   15 Sep 2023
97 EXAMINATION REPORT 16051000   15 Sep 2023
98 EXAMINATION REPORT 16051001   15 Sep 2023
99 EXAMINATION REPORT 16051003   15 Sep 2023

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 10 March 2023.
Who is the trademark proprietor?
Trademark application was filed by GRAND PARAGON.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 30.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Objected.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 5842779.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is Mohit Gulati.