Get Free WhatsApp Updates!
Notices, Deadlines & Correspondence

Trademark Information

Application ID
Status
Date of Application
17 June 2023
Classes
9
Proprietor
Kailas, Plot No. 58, Mahavir Society, Street No. 02, Nirmala School Road, Rajkot Raiya Road, Rajkot 360007, Gujarat
Attorney
Nadar Vennila[4118]
C 102, Calypso, Bloomfield, Amit Enterprises Housing,Nr. Gold Gym, Nh 4, Mumbai Bangalore Highway,Sinhagad Road, Ambegaon (Bk), Pune 411 046
Type
Device
State
Gujarat
Country
Filing Mode
e-Filing
IP Office
AHMEDABAD
Used Since
Valid / Upto
17 June 2033
Description
[Class : 9] Internet Of Things Gateways, Downloadable Cloud Computing Software, Artificial Intelligence Software, Artificial Intelligence Software For Surveillance, Computer Programs For Internet Of Things [Io T] Enabled Devices, Software Applications [Apps] For Internet Of Things [Io T] Enabled Devices, Security Alarm Systems, Other Than For Vehicles, Security Alarm Instruments, Other Than For Vehicles, Electrical And Electronic Control Apparatus And Instruments, Security Systems For Vehicles Being Video Surveillance Systems, Security Systems For Vehicles Being Video Surveillance Cameras, Software For Controlling Building Environment, Access And Security, Encoded Identity Cards, Motion Detectors For Use In Commercial And Home Security Alarm Systems, Security Alarms, Security Software, Security Surveillance Hardware, Security Control Apparatus, Security Warning Apparatus, Personal Security Alarms, Automatic Access Security Apparatus, Security Apparatus For Elevators, Keypads For Security Alarms, Control Panels For Security Alarms, Electronic Security Systems For Home Network, Safety, Security, Protection And Signalling Apparatus, Controlled Access Security Apparatus [Closed Circuit Television], Automatic Access Control Systems For Security Barriers, Security Systems For Vehicles Being Electric Locks
PR Details
Kapidhwaj Ai Private Limited, Kailas, Plot No. 58, Mahavir Society, Street No. 02, Nirmala School Road, Rajkot Raiya Road, Rajkot 360007, Gujarat, Private Limited, (Body Incorporate)

Image (DEVICE)

Kapidhwaj Ai-tum Rakshak Kahu Ko Darna (with Device) Device mark 5982939 Trademark
Sign In to Follow Application
All Documents & Correspondence

Uploaded Documents

1 TM-A(TRADE MARKS APPLICATION) 17 Jun 2023
2 Journal Copy 01 Jan 2024
3 Journal Copy 01 Jan 2024
4 Journal Copy 01 Jan 2024
5 Journal Copy 01 Jan 2024
6 Journal Copy 01 Jan 2024
7 Journal Copy 01 Jan 2024
8 Journal Copy 01 Jan 2024
9 Journal Copy 01 Jan 2024
10 Journal Copy 01 Jan 2024
11 Journal Copy 01 Jan 2024
12 Journal Copy 01 Jan 2024
13 Journal Copy 01 Jan 2024
14 Journal Copy 01 Jan 2024
15 Journal Copy 01 Jan 2024
16 Journal Copy 01 Jan 2024
17 Journal Copy 01 Jan 2024
18 Journal Copy 01 Jan 2024
19 Journal Copy 01 Jan 2024
20 Journal Copy 01 Jan 2024
21 Journal Copy 01 Jan 2024
22 Journal Copy 01 Jan 2024
23 Journal Copy 01 Jan 2024
24 Journal Copy 01 Jan 2024
25 Journal Copy 01 Jan 2024
26 Journal Copy 01 Jan 2024
27 Journal Copy 01 Jan 2024
28 Journal Copy 01 Jan 2024
29 Journal Copy 01 Jan 2024
30 Journal Copy 01 Jan 2024
31 Journal Copy 01 Jan 2024
32 Journal Copy 01 Jan 2024
33 Journal Copy 01 Jan 2024
34 Journal Copy 01 Jan 2024
35 Journal Copy 01 Jan 2024
36 Journal Copy 01 Jan 2024
37 Journal Copy 01 Jan 2024
38 Journal Copy 01 Jan 2024
39 Journal Copy 01 Jan 2024
40 Journal Copy 01 Jan 2024
41 Journal Copy 01 Jan 2024
42 Journal Copy 01 Jan 2024
43 Journal Copy 01 Jan 2024
44 Journal Copy 01 Jan 2024
45 Journal Copy 01 Jan 2024
46 Journal Copy 01 Jan 2024
47 Journal Copy 01 Jan 2024
48 Journal Copy 01 Jan 2024
49 Journal Copy 01 Jan 2024
50 Journal Copy 01 Jan 2024
51 Journal Copy 01 Jan 2024
52 Journal Copy 01 Jan 2024
53 Journal Copy 01 Jan 2024
54 Journal Copy 01 Jan 2024
55 Journal Copy 01 Jan 2024
56 Journal Copy 01 Jan 2024
57 Journal Copy 01 Jan 2024
58 Journal Copy 01 Jan 2024
59 Journal Copy 01 Jan 2024
60 Journal Copy 01 Jan 2024
61 Journal Copy 01 Jan 2024
62 Journal Copy 01 Jan 2024
63 Journal Copy 01 Jan 2024
64 Journal Copy 01 Jan 2024
65 Journal Copy 01 Jan 2024
66 Journal Copy 01 Jan 2024
67 Journal Copy 01 Jan 2024
68 Journal Copy 01 Jan 2024
69 Journal Copy 01 Jan 2024
70 Journal Copy 01 Jan 2024
71 Journal Copy 01 Jan 2024
72 Journal Copy 01 Jan 2024
73 Journal Copy 01 Jan 2024
74 Journal Copy 01 Jan 2024
75 Journal Copy 01 Jan 2024
76 Journal Copy 01 Jan 2024
77 Journal Copy 01 Jan 2024
78 Journal Copy 01 Jan 2024
79 Journal Copy 01 Jan 2024
80 Journal Copy 01 Jan 2024
81 Journal Copy 01 Jan 2024
82 Journal Copy 01 Jan 2024
83 Journal Copy 01 Jan 2024
84 Journal Copy 01 Jan 2024
85 Journal Copy 01 Jan 2024
86 Journal Copy 01 Jan 2024
87 Journal Copy 01 Jan 2024
88 Journal Copy 01 Jan 2024
89 Journal Copy 01 Jan 2024
90 Journal Copy 01 Jan 2024
91 Journal Copy 01 Jan 2024
92 Journal Copy 01 Jan 2024
93 Journal Copy 01 Jan 2024
94 Journal Copy 01 Jan 2024
95 Journal Copy 01 Jan 2024
96 Journal Copy 01 Jan 2024
97 Journal Copy 01 Jan 2024
98 Journal Copy 01 Jan 2024
99 Certificate 12 May 2024
100 TM-M(CERTIFICATIE OF REGISTER (U/S 137) / CERTIFIED COPY OF A DOCUMENT) 29 May 2024

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 17 June 2023.
Who is the trademark proprietor?
Trademark application was filed by KAPIDHWAJ AI.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 9.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Registered.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 5982939.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is Nadar Vennila.