Get Free WhatsApp Updates!
Notices, Deadlines & Correspondence

Trademark Information

Application ID
Status
Sub Status
Not Applicable
Date of Application
04 September 2024
Classes
35
Proprietor
B 2, Ricco, Gudli Industrial Area, Tehsil Mavli, District Udaipur 313001, Rajasthan
Attorney
Krati Jain[28318]
C 632, New Friends Colony, New Delhi 110025
Type
Word
State
Rajasthan
Country
Filing Mode
e-Filing
IP Office
AHMEDABAD
Used Since
Valid / Upto
Description
[Class : 35] Advertising, Marketing, And Promotional Services, Business Assistance, Management And Administrative Services, Business Administration, Design Of Advertising Materials, Distribution, E Commerce Services, Import, Export, Loyalty, Incentive And Bonus Program Services, Modelling For Advertising Or Sales Promotion, Office Functions, Online And Offline Retail Services, Online Marketing And Promotional Services, Product Demonstrations And Product Display Services, Providing Business Information Via A Website, Providing Consumer Product Advice Relating To Software, Providing Consumer Product Information, Providing Consumer Product Recommendations, Showroom, Statistical Information, Trade Show And Commercial Exhibition Services, Trading, Updating Of Advertising Material, Wholesale Ordering Services; Retail, Wholesale And Distribution Services Connected To Sale Of Wall Panels And Ceiling Panels
Sign In to Follow Application
All Documents & Correspondence

Uploaded Documents

1 TM-A(TRADE MARKS APPLICATION) 04 Sep 2024
2 TM-M(CORRECTION OF CLERICAL ERROR OR FOR AMENDMENT U/R 37) 18 Feb 2025
3 Reply to Exam Report (MIS-R) 30 Apr 2026

Correspondence and Notices

1 EXAMINATION REPORT 22198272 27 Mar 2026
10 EXAMINATION REPORT 22198302 27 Mar 2026
11 EXAMINATION REPORT 22198304 27 Mar 2026
12 EXAMINATION REPORT 22198306 27 Mar 2026
13 EXAMINATION REPORT 22198307 27 Mar 2026
14 EXAMINATION REPORT 22198310 27 Mar 2026
15 EXAMINATION REPORT 22198311 27 Mar 2026
16 EXAMINATION REPORT 22198321 27 Mar 2026
17 EXAMINATION REPORT 22198324 27 Mar 2026
18 EXAMINATION REPORT 22198327 27 Mar 2026
19 EXAMINATION REPORT 22198331 27 Mar 2026
2 EXAMINATION REPORT 22198275 27 Mar 2026
20 EXAMINATION REPORT 22198337 27 Mar 2026
21 EXAMINATION REPORT 22198338 27 Mar 2026
22 EXAMINATION REPORT 22198344 27 Mar 2026
23 EXAMINATION REPORT 22198350 27 Mar 2026
24 EXAMINATION REPORT 22198353 27 Mar 2026
25 EXAMINATION REPORT 22198351 27 Mar 2026
26 EXAMINATION REPORT 22198360 27 Mar 2026
27 EXAMINATION REPORT 22198363 27 Mar 2026
28 EXAMINATION REPORT 22198364 27 Mar 2026
29 EXAMINATION REPORT 22198435 27 Mar 2026
3 EXAMINATION REPORT 22198276 27 Mar 2026
30 EXAMINATION REPORT 22198441 27 Mar 2026
31 EXAMINATION REPORT 22198473 27 Mar 2026
32 EXAMINATION REPORT 22198477 27 Mar 2026
33 EXAMINATION REPORT 22198483 27 Mar 2026
34 EXAMINATION REPORT 22198486 27 Mar 2026
35 EXAMINATION REPORT 22198493 27 Mar 2026
36 EXAMINATION REPORT 22198497 27 Mar 2026
37 EXAMINATION REPORT 22198501 27 Mar 2026
38 EXAMINATION REPORT 22198504 27 Mar 2026
39 EXAMINATION REPORT 22198506 27 Mar 2026
4 EXAMINATION REPORT 22198279 27 Mar 2026
40 EXAMINATION REPORT 22198507 27 Mar 2026
41 EXAMINATION REPORT 22198523 27 Mar 2026
42 EXAMINATION REPORT 22198525 27 Mar 2026
43 EXAMINATION REPORT 22198529 27 Mar 2026
44 EXAMINATION REPORT 22198531 27 Mar 2026
45 EXAMINATION REPORT 22198534 27 Mar 2026
46 EXAMINATION REPORT 22198544 27 Mar 2026
47 EXAMINATION REPORT 22198547 27 Mar 2026
48 EXAMINATION REPORT 22198551 27 Mar 2026
49 EXAMINATION REPORT 22198553 27 Mar 2026
5 EXAMINATION REPORT 22198286 27 Mar 2026
50 EXAMINATION REPORT 22198554 27 Mar 2026
51 EXAMINATION REPORT 22198559 27 Mar 2026
52 EXAMINATION REPORT 22198561 27 Mar 2026
53 EXAMINATION REPORT 22198562 27 Mar 2026
54 EXAMINATION REPORT 22198563 27 Mar 2026
55 EXAMINATION REPORT 22198567 27 Mar 2026
56 EXAMINATION REPORT 22198568 27 Mar 2026
57 EXAMINATION REPORT 22198571 27 Mar 2026
58 EXAMINATION REPORT 22198570 27 Mar 2026
59 EXAMINATION REPORT 22198576 27 Mar 2026
6 EXAMINATION REPORT 22198287 27 Mar 2026
60 EXAMINATION REPORT 22198579 27 Mar 2026
61 EXAMINATION REPORT 22198580 27 Mar 2026
62 EXAMINATION REPORT 22198585 27 Mar 2026
63 EXAMINATION REPORT 22198586 27 Mar 2026
64 EXAMINATION REPORT 22198589 27 Mar 2026
65 EXAMINATION REPORT 22198593 27 Mar 2026
66 EXAMINATION REPORT 22198594 27 Mar 2026
67 EXAMINATION REPORT 22198596 27 Mar 2026
68 EXAMINATION REPORT 22198598 27 Mar 2026
69 EXAMINATION REPORT 22198600 27 Mar 2026
7 EXAMINATION REPORT 22198292 27 Mar 2026
70 EXAMINATION REPORT 22198602 27 Mar 2026
71 EXAMINATION REPORT 22198610 27 Mar 2026
72 EXAMINATION REPORT 22198613 27 Mar 2026
73 EXAMINATION REPORT 22198616 27 Mar 2026
74 EXAMINATION REPORT 22198617 27 Mar 2026
75 EXAMINATION REPORT 22198621 27 Mar 2026
76 EXAMINATION REPORT 22198622 27 Mar 2026
77 EXAMINATION REPORT 22198624 27 Mar 2026
78 EXAMINATION REPORT 22198627 27 Mar 2026
79 EXAMINATION REPORT 22198633 27 Mar 2026
8 EXAMINATION REPORT 22198293 27 Mar 2026
80 Acceptance Order 23669459 19 Aug 2026
9 EXAMINATION REPORT 22198297 27 Mar 2026

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 04 September 2024.
Who is the trademark proprietor?
Trademark application was filed by KUMAR ARCH TECH.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 35.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Accepted.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 6606983.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is Krati Jain.