CIN | U10300ML2019PTC013687 |
Company Status | Active |
Registration Number | 013687 |
Date of Incorporation | 13 June 2019 |
Registration State | Shillong |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 1,500,000 |
Paid Up Capital | 100,000 |
Date of Last Annual General Meeting | 30 November 2021 |
Date of Latest Balance Sheet |
The Bnmmh mining and trading private limited was incorporated with ROC on 13 June 2019 as .
The company was incorporated in Shillong with registration number 013687.
The status of Bnmmh mining and trading private limited is Active.
The company has 7 key management personnel in the company.
The appointed directors in the company are: