CIN | U51900MH1994PTC077911 |
Company Status | Active |
Registration Number | 077911 |
Date of Incorporation | 22 April 1994 |
Registration State | Mumbai |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 125,100,000 |
Paid Up Capital | 96,990,900 |
Date of Last Annual General Meeting | 30 September 2022 |
Date of Latest Balance Sheet |
The Norfolk trading private limited was incorporated with ROC on 22 April 1994 as .
The company was incorporated in Mumbai with registration number 077911.
The status of Norfolk trading private limited is Active.
The company has 7 key management personnel in the company.
The appointed directors in the company are: