CIN | U51909WB2008PTC130857 |
Company Status | Active |
Registration Number | 130857 |
Date of Incorporation | 26 November 2008 |
Registration State | Kolkata |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 200,000 |
Paid Up Capital | 110,000 |
Date of Last Annual General Meeting | 30 September 2023 |
Date of Latest Balance Sheet |
The Prantik traders private limited was incorporated with ROC on 26 November 2008 as .
The company was incorporated in Kolkata with registration number 130857.
The status of Prantik traders private limited is Active.
The company has 4 key management personnel in the company.
The appointed directors in the company are: