CIN | U52190RJ2012PTC048452 |
Company Status | Active |
Registration Number | 048452 |
Date of Incorporation | 28 March 2012 |
Registration State | Jaipur |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 1,200,000 |
Paid Up Capital | 1,200,000 |
Date of Last Annual General Meeting | 28 September 2023 |
Date of Latest Balance Sheet |
The Danush tradelink private limited was incorporated with ROC on 28 March 2012 as .
The company was incorporated in Jaipur with registration number 048452.
The status of Danush tradelink private limited is Active.
The company has 16 key management personnel in the company.
The appointed directors in the company are: