CIN | U25199ML2017PTC013649 |
Company Status | Active |
Registration Number | 013649 |
Date of Incorporation | 08 November 2017 |
Registration State | Shillong |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 6,000,000 |
Paid Up Capital | 1,100,000 |
Date of Last Annual General Meeting | 30 September 2023 |
Date of Latest Balance Sheet |
The Mahajong plastics private limited was incorporated with ROC on 08 November 2017 as .
The company was incorporated in Shillong with registration number 013649.
The status of Mahajong plastics private limited is Active.
The company has 4 key management personnel in the company.
The appointed directors in the company are: