Fertizo – Dss Imagetech

Registered App ID 4970249 Class 9 Word

Trademark information

IP India · live record
Application ID
4970249
Status
Registered
Sub status
Not Applicable
Date of application
11 May 2021
Classes
9
Type
Word
Proprietor
Dss Imagetech Private A 5 Mohan Cooperative Industrial Estate Mathura Road New Delhi 110044
Attorney
G L Verma[19424]Verma & Co, 221, V. B. Plaza, Plot 10, Pkt 7, Opp. Metro, Sector 12, Dwarka, New Delhi 110078
State
Delhi
Filing mode
e-Filing
IP office
Delhi
Used since
—
Valid / upto
11 May 2031

Goods & services

Class 9

Class 9KITSFOR QUALITATIVE HPV DNADETECTION OF CLINICALLYSIGNIFICANT HPV GENOTYPES ININFERTILE COUPLES FOR TESTING INLABORATORY FOR EXAMINATIONPURPOSE INCLUDED IN CLASS 9

PR details

DSS IMAGETECH PRIVATE LIMITED, A-5 MOHAN COOPERATIVE INDUSTRIAL ESTATE MATHURA ROAD NEW DELHI 110044, INDIAN COMPANY, (Body Incorporate)

Uploaded documents

Sign in to open
1 TM-A(TRADE MARKS APPLICATION) 11 May 2021
2 Reply to Exam Report (MIS-R) 14 Jun 2021
3 TM-M(CORRECTION OF CLERICAL ERROR OR FOR AMENDMENT U/R 37) 10 Nov 2021
4 Journal Copy 11 Jun 2024
5 Journal Copy 11 Jun 2024
6 Journal Copy 11 Jun 2024
7 Journal Copy 11 Jun 2024
8 Journal Copy 11 Jun 2024
9 Journal Copy 11 Jun 2024
10 Journal Copy 11 Jun 2024
11 Journal Copy 11 Jun 2024
12 Journal Copy 11 Jun 2024
13 Journal Copy 11 Jun 2024
14 Journal Copy 11 Jun 2024
15 Journal Copy 11 Jun 2024
16 Journal Copy 11 Jun 2024
17 Journal Copy 11 Jun 2024
18 Journal Copy 11 Jun 2024
19 Journal Copy 11 Jun 2024
20 Journal Copy 11 Jun 2024
21 Journal Copy 11 Jun 2024
22 Journal Copy 11 Jun 2024
23 Journal Copy 11 Jun 2024
24 Journal Copy 11 Jun 2024
25 Journal Copy 11 Jun 2024
26 Journal Copy 11 Jun 2024
27 Journal Copy 11 Jun 2024
28 Journal Copy 11 Jun 2024
29 Journal Copy 11 Jun 2024
30 Journal Copy 11 Jun 2024
31 Journal Copy 11 Jun 2024
32 Journal Copy 11 Jun 2024
33 Journal Copy 11 Jun 2024
34 Journal Copy 11 Jun 2024
35 Journal Copy 11 Jun 2024
36 Journal Copy 11 Jun 2024
37 Journal Copy 11 Jun 2024
38 Journal Copy 11 Jun 2024
39 Journal Copy 11 Jun 2024
40 Journal Copy 11 Jun 2024
41 Journal Copy 11 Jun 2024
42 Journal Copy 11 Jun 2024
43 Journal Copy 11 Jun 2024
44 Journal Copy 11 Jun 2024
45 Journal Copy 11 Jun 2024
46 Journal Copy 11 Jun 2024
47 Journal Copy 11 Jun 2024
48 Journal Copy 11 Jun 2024
49 Journal Copy 11 Jun 2024
50 Journal Copy 11 Jun 2024
51 Journal Copy 11 Jun 2024
52 Journal Copy 11 Jun 2024
53 Journal Copy 11 Jun 2024
54 Journal Copy 11 Jun 2024
55 Journal Copy 11 Jun 2024
56 Journal Copy 11 Jun 2024
57 Journal Copy 11 Jun 2024
58 Journal Copy 11 Jun 2024
59 Journal Copy 11 Jun 2024
60 Journal Copy 11 Jun 2024
61 Journal Copy 11 Jun 2024
62 Journal Copy 11 Jun 2024
63 Journal Copy 11 Jun 2024
64 Journal Copy 11 Jun 2024
65 Journal Copy 11 Jun 2024
66 Journal Copy 11 Jun 2024
67 Journal Copy 11 Jun 2024
68 Journal Copy 11 Jun 2024
69 Journal Copy 11 Jun 2024
70 Journal Copy 11 Jun 2024
71 Journal Copy 11 Jun 2024
72 Journal Copy 11 Jun 2024
73 Journal Copy 11 Jun 2024
74 Certificate 30 Jun 2024

Correspondence and notices

1 EXAMINATION REPORT 11588842 03 Jun 2021
2 EXAMINATION REPORT 11997192 13 Aug 2021

Frequently asked questions

Fertizo was applied for on 11 May 2021.

The application was filed by Dss Imagetech.

Class 9.

As per IP India, the status is Registered.

The listed application ID of Fertizo is 4970249.

Trademark attorney G L Verma.