Get Free WhatsApp Updates!
Notices, Deadlines & Correspondence

Trademark Information

Application ID
Status
Sub Status
Not Applicable
Date of Application
06 August 2024
Classes
35
Proprietor
Anjaneya Chs Limited, Orchard Avenue, Opp. Hiranandani Foundation School, Powai, Mumbai 400 076.
Agent
Arjun T. Bhagat & Co.[351]
6/B Shaheen Apartment,132 / 1, Modi Street, Post Box No. 1865, Fort, Mumbai 400 001.
Type
Device
State
Maharashtra
Country
Filing Mode
e-Filing
IP Office
MUMBAI
Used Since
28 May 2021
Valid / Upto
Description
[Class : 35] Promotional And Advertising Services; Publication Of Advertising Material; Advertising Services To Promote Public Awareness Of Social, Economic, Cultural, Education, Sporting, Healthcare, Welfare And Environmental Issues; Advertising Services Including Initiative Through Various Print And Social Media Platforms, With A View To Create Awareness And Promote Community Identity; Online Community Management Services; Organizing And Conducting Community Services Projects For Charitable Organizations, Providing Business Administration And Management Of Nursing Home Facilities For Needy Children And Underprivileged Persons; Providing Business Information In Employment Opportunities To Needy Persons [Charitable Services]; Advertising Services To Promote Public Awareness In The Field Of Social Welfare, Charitable Services, Namely, Organizing And Conducting Volunteer Programs And Community Service Projects Being Services Included In Class 35.

Image (DEVICE)

Dmart Foundation Device mark 6562339 Trademark
Sign In to Follow Application
All Documents & Correspondence

Uploaded Documents

1 TM-A(TRADE MARKS APPLICATION) 06 Aug 2024
2 Reply to Exam Report (MIS-R) 01 Apr 2026

Correspondence and Notices

1 EXAMINATION REPORT 21989888 09 Mar 2026
10 EXAMINATION REPORT 21989914 09 Mar 2026
100 EXAMINATION REPORT 21990219 09 Mar 2026
101 EXAMINATION REPORT 21990220 09 Mar 2026
102 EXAMINATION REPORT 21990223 09 Mar 2026
103 EXAMINATION REPORT 21990226 09 Mar 2026
104 EXAMINATION REPORT 21990228 09 Mar 2026
105 EXAMINATION REPORT 21990230 09 Mar 2026
106 EXAMINATION REPORT 21990232 09 Mar 2026
107 EXAMINATION REPORT 21990233 09 Mar 2026
108 EXAMINATION REPORT 21990234 09 Mar 2026
109 EXAMINATION REPORT 21990238 09 Mar 2026
11 EXAMINATION REPORT 21989916 09 Mar 2026
110 EXAMINATION REPORT 21990239 09 Mar 2026
111 EXAMINATION REPORT 21990241 09 Mar 2026
112 EXAMINATION REPORT 21990244 09 Mar 2026
113 EXAMINATION REPORT 21990246 09 Mar 2026
114 EXAMINATION REPORT 21990247 09 Mar 2026
115 Acceptance Order 23218742 13 Jul 2026
12 EXAMINATION REPORT 21989917 09 Mar 2026
13 EXAMINATION REPORT 21989920 09 Mar 2026
14 EXAMINATION REPORT 21989922 09 Mar 2026
15 EXAMINATION REPORT 21989925 09 Mar 2026
16 EXAMINATION REPORT 21989926 09 Mar 2026
17 EXAMINATION REPORT 21989928 09 Mar 2026
18 EXAMINATION REPORT 21989929 09 Mar 2026
19 EXAMINATION REPORT 21989931 09 Mar 2026
2 EXAMINATION REPORT 21989892 09 Mar 2026
20 EXAMINATION REPORT 21989933 09 Mar 2026
21 EXAMINATION REPORT 21989937 09 Mar 2026
22 EXAMINATION REPORT 21989940 09 Mar 2026
23 EXAMINATION REPORT 21989943 09 Mar 2026
24 EXAMINATION REPORT 21989946 09 Mar 2026
25 EXAMINATION REPORT 21989948 09 Mar 2026
26 EXAMINATION REPORT 21989953 09 Mar 2026
27 EXAMINATION REPORT 21989957 09 Mar 2026
28 EXAMINATION REPORT 21989958 09 Mar 2026
29 EXAMINATION REPORT 21989959 09 Mar 2026
3 EXAMINATION REPORT 21989893 09 Mar 2026
30 EXAMINATION REPORT 21989964 09 Mar 2026
31 EXAMINATION REPORT 21989965 09 Mar 2026
32 EXAMINATION REPORT 21989969 09 Mar 2026
33 EXAMINATION REPORT 21989972 09 Mar 2026
34 EXAMINATION REPORT 21989977 09 Mar 2026
35 EXAMINATION REPORT 21989979 09 Mar 2026
36 EXAMINATION REPORT 21989980 09 Mar 2026
37 EXAMINATION REPORT 21989984 09 Mar 2026
38 EXAMINATION REPORT 21989986 09 Mar 2026
39 EXAMINATION REPORT 21989990 09 Mar 2026
4 EXAMINATION REPORT 21989894 09 Mar 2026
40 EXAMINATION REPORT 21989989 09 Mar 2026
41 EXAMINATION REPORT 21989993 09 Mar 2026
42 EXAMINATION REPORT 21990000 09 Mar 2026
43 EXAMINATION REPORT 21990001 09 Mar 2026
44 EXAMINATION REPORT 21990002 09 Mar 2026
45 EXAMINATION REPORT 21990003 09 Mar 2026
46 EXAMINATION REPORT 21990004 09 Mar 2026
47 EXAMINATION REPORT 21990005 09 Mar 2026
48 EXAMINATION REPORT 21990007 09 Mar 2026
49 EXAMINATION REPORT 21990008 09 Mar 2026
5 EXAMINATION REPORT 21989895 09 Mar 2026
50 EXAMINATION REPORT 21990011 09 Mar 2026
51 EXAMINATION REPORT 21990020 09 Mar 2026
52 EXAMINATION REPORT 21990033 09 Mar 2026
53 EXAMINATION REPORT 21990050 09 Mar 2026
54 EXAMINATION REPORT 21990058 09 Mar 2026
55 EXAMINATION REPORT 21990088 09 Mar 2026
56 EXAMINATION REPORT 21990104 09 Mar 2026
57 EXAMINATION REPORT 21990119 09 Mar 2026
58 EXAMINATION REPORT 21990122 09 Mar 2026
59 EXAMINATION REPORT 21990125 09 Mar 2026
6 EXAMINATION REPORT 21989901 09 Mar 2026
60 EXAMINATION REPORT 21990130 09 Mar 2026
61 EXAMINATION REPORT 21990133 09 Mar 2026
62 EXAMINATION REPORT 21990137 09 Mar 2026
63 EXAMINATION REPORT 21990140 09 Mar 2026
64 EXAMINATION REPORT 21990142 09 Mar 2026
65 EXAMINATION REPORT 21990143 09 Mar 2026
66 EXAMINATION REPORT 21990149 09 Mar 2026
67 EXAMINATION REPORT 21990148 09 Mar 2026
68 EXAMINATION REPORT 21990150 09 Mar 2026
69 EXAMINATION REPORT 21990153 09 Mar 2026
7 EXAMINATION REPORT 21989907 09 Mar 2026
70 EXAMINATION REPORT 21990156 09 Mar 2026
71 EXAMINATION REPORT 21990157 09 Mar 2026
72 EXAMINATION REPORT 21990162 09 Mar 2026
73 EXAMINATION REPORT 21990164 09 Mar 2026
74 EXAMINATION REPORT 21990166 09 Mar 2026
75 EXAMINATION REPORT 21990171 09 Mar 2026
76 EXAMINATION REPORT 21990172 09 Mar 2026
77 EXAMINATION REPORT 21990173 09 Mar 2026
78 EXAMINATION REPORT 21990174 09 Mar 2026
79 EXAMINATION REPORT 21990175 09 Mar 2026
8 EXAMINATION REPORT 21989908 09 Mar 2026
80 EXAMINATION REPORT 21990176 09 Mar 2026
81 EXAMINATION REPORT 21990178 09 Mar 2026
82 EXAMINATION REPORT 21990180 09 Mar 2026
83 EXAMINATION REPORT 21990184 09 Mar 2026
84 EXAMINATION REPORT 21990185 09 Mar 2026
85 EXAMINATION REPORT 21990187 09 Mar 2026
86 EXAMINATION REPORT 21990188 09 Mar 2026
87 EXAMINATION REPORT 21990190 09 Mar 2026
88 EXAMINATION REPORT 21990191 09 Mar 2026
89 EXAMINATION REPORT 21990194 09 Mar 2026
9 EXAMINATION REPORT 21989912 09 Mar 2026
90 EXAMINATION REPORT 21990195 09 Mar 2026
91 EXAMINATION REPORT 21990199 09 Mar 2026
92 EXAMINATION REPORT 21990201 09 Mar 2026
93 EXAMINATION REPORT 21990203 09 Mar 2026
94 EXAMINATION REPORT 21990206 09 Mar 2026
95 EXAMINATION REPORT 21990208 09 Mar 2026
96 EXAMINATION REPORT 21990209 09 Mar 2026
97 EXAMINATION REPORT 21990211 09 Mar 2026
98 EXAMINATION REPORT 21990215 09 Mar 2026
99 EXAMINATION REPORT 21990218 09 Mar 2026

Frequently Asked Questions

Date on which the trademark application was filed with TMO?
Pop-pop was applied on 06 August 2024.
Who is the trademark proprietor?
Trademark application was filed by AVENUE SUPERMARTS.
Trademark application is filed under which trademark class?
Trademark application has been filed under classes 35.
Trademark application is at what stage of trademark process?
As per IP India, trademark application status is Accepted & Advertised.
What is the Listed Application ID of the Trademark?
Listed application Id of Pop-pop is 6562339.
Who filed the trademark on behalf of the proprietor?
Trademark attorney of the Pop-pop is Arjun T. Bhagat & Co.