CIN | U65999AN2022PTC005631 |
Company Status | Active |
Registration Number | 005631 |
Date of Incorporation | 07 December 2022 |
Registration State | Andaman & Nicobar |
RoC | |
Company Sub-Category | Non-govt company |
Listing status | Unlisted |
Authorised Capital | 1,000,000 |
Paid Up Capital | 100,000 |
Date of Last Annual General Meeting | 30 September 2023 |
Date of Latest Balance Sheet |
The Sidlok capital investments private limited was incorporated with ROC on 07 December 2022 as .
The company was incorporated in Andaman & Nicobar with registration number 005631.
The status of Sidlok capital investments private limited is Active.
The company has 2 key management personnel in the company.
The appointed directors in the company are: